Last Update : November 6, 2024
38 Province | |||
---|---|---|---|
Unemployment Rate by Province (Percent) | |||
2024 | |||
February | August | Yearly | |
ACEH | 5,56 | 5,75 | - |
SUMATERA UTARA | 5,10 | 5,60 | - |
SUMATERA BARAT | 5,79 | 5,75 | - |
RIAU | 3,85 | 3,70 | - |
JAMBI | 4,45 | 4,48 | - |
SUMATERA SELATAN | 3,97 | 3,86 | - |
BENGKULU | 3,17 | 3,11 | - |
LAMPUNG | 4,12 | 4,19 | - |
KEP. BANGKA BELITUNG | 3,85 | 4,63 | - |
KEP. RIAU | 6,94 | 6,39 | - |
DKI JAKARTA | 6,03 | 6,21 | - |
JAWA BARAT | 6,91 | 6,75 | - |
JAWA TENGAH | 4,39 | 4,78 | - |
DI YOGYAKARTA | 3,24 | 3,48 | - |
JAWA TIMUR | 3,74 | 4,19 | - |
BANTEN | 7,02 | 6,68 | - |
BALI | 1,87 | 1,79 | - |
NUSA TENGGARA BARAT | 3,30 | 2,73 | - |
NUSA TENGGARA TIMUR | 3,17 | 3,02 | - |
KALIMANTAN BARAT | 4,20 | 4,86 | - |
KALIMANTAN TENGAH | 3,67 | 4,01 | - |
KALIMANTAN SELATAN | 3,89 | 4,20 | - |
KALIMANTAN TIMUR | 5,75 | 5,14 | - |
KALIMANTAN UTARA | 4,01 | 3,90 | - |
SULAWESI UTARA | 5,98 | 5,85 | - |
SULAWESI TENGAH | 3,15 | 2,94 | - |
SULAWESI SELATAN | 4,90 | 4,19 | - |
SULAWESI TENGGARA | 3,22 | 3,09 | - |
GORONTALO | 3,05 | 3,13 | - |
SULAWESI BARAT | 3,02 | 2,68 | - |
MALUKU | 5,96 | 6,11 | - |
MALUKU UTARA | 4,16 | 4,03 | - |
PAPUA BARAT | 4,31 | 4,13 | - |
PAPUA BARAT DAYA | 6,02 | 6,48 | - |
PAPUA | 5,81 | 6,48 | - |
PAPUA SELATAN | 4,75 | 4,05 | - |
PAPUA TENGAH | 2,49 | 2,75 | - |
PAPUA PEGUNUNGAN | 1,18 | 1,32 | - |
INDONESIA | 4,82 | 4,91 | - |
Information Data :
The 2011-2013 data uses the Backcast of the Component Projection Weigher
The 2018-2020 data uses Backcast from the 2015 SUPAS-based Weigher
1986-1998, calculations without data for the Province of Timor Timor
In 1995, Sakernas was not implemented
In 2000, without Maluku
Source: National Labor Force Survey (Sakernas)
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id
About Us