International Trade and Balance of Payments
Investment Realization Foreign Investment by Country
Last Update : March 1, 2024
Negara Investasi | ||||||
---|---|---|---|---|---|---|
Investment Realization Foreign Investment by Country (Million US$) | ||||||
Project | Investment | |||||
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
America | 1.591,00 | 2.082,00 | 4.129,00 | 3.880,10 | 4.810,50 | 4.659,60 |
USA | 824,00 | 1.036,00 | 2.130,00 | 2.537,20 | 3.026,20 | 3.283,10 |
Canada | 126,00 | 166,00 | 396,00 | 182,10 | 250,40 | 357,80 |
Other Americans | 641,00 | 880,00 | 1.603,00 | 1.160,80 | 1.533,90 | 1.018,70 |
Europe | 5.096,00 | 6.739,00 | 17.838,00 | 3.453,00 | 2.901,90 | 3.029,40 |
Belgium | 163,00 | 265,00 | 498,00 | 55,50 | 73,20 | 98,90 |
Denmark | 83,00 | 77,00 | 213,00 | 14,20 | 12,70 | 30,60 |
France | 709,00 | 1.160,00 | 2.604,00 | 145,80 | 252,90 | 302,80 |
Italy | 261,00 | 274,00 | 762,00 | 37,60 | 26,90 | 37,50 |
Netherlands | 1.243,00 | 1.451,00 | 2.714,00 | 1.761,60 | 1.220,20 | 1.258,30 |
Norway | 21,00 | 42,00 | 76,00 | 20,30 | 4,70 | 18,50 |
German | 515,00 | 631,00 | 1.301,00 | 182,30 | 195,50 | 157,80 |
English | 705,00 | 908,00 | 1.739,00 | 322,90 | 628,30 | 386,70 |
Switzerland | 281,00 | 292,00 | 750,00 | 599,80 | 133,80 | 150,10 |
Other Europe | 1.115,00 | 1.639,00 | 7.181,00 | 312,90 | 353,70 | 588,30 |
Asia | 19.295,00 | 22.322,00 | 45.125,00 | 23.358,70 | 36.859,80 | 41.363,40 |
Japan | 3.623,00 | 4.220,00 | 6.155,00 | 2.263,20 | 3.562,80 | 4.639,50 |
China | 1.806,00 | 2.117,00 | 6.833,00 | 3.160,40 | 8.226,00 | 7.438,40 |
South Korea | 2.511,00 | 2.907,00 | 5.895,00 | 1.640,20 | 2.297,80 | 2.543,60 |
Hongkong | 1.418,00 | 1.616,00 | 3.597,00 | 4.609,30 | 5.514,20 | 6.504,80 |
Taiwan | 458,00 | 493,00 | 803,00 | 316,90 | 236,70 | 190,10 |
Singapore | 6.934,00 | 7.960,00 | 14.894,00 | 9.390,10 | 13.281,10 | 15.355,20 |
India | 465,00 | 739,00 | 1.457,00 | 49,60 | 127,60 | 275,40 |
Other Asia | 2.080,00 | 2.270,00 | 5.491,00 | 1.929,10 | 3.613,60 | 4.416,40 |
Australia | 1.014,00 | 1.228,00 | 3.012,00 | 236,30 | 673,60 | 674,50 |
Australia | 839,00 | 982,00 | 2.522,00 | 195,20 | 524,40 | 545,20 |
New Zealand | 86,00 | 137,00 | 272,00 | 8,20 | 3,70 | 11,90 |
Other Australians | 89,00 | 109,00 | 218,00 | 32,90 | 145,50 | 117,40 |
Africa | 275,00 | 310,00 | 794,00 | 165,00 | 359,10 | 540,70 |
Nigeria | 3,00 | 11,00 | 37,00 | 0,70 | 0,40 | 0,40 |
Other Africa | 272,00 | 299,00 | 757,00 | 164,30 | 358,70 | 540,20 |
Other Countries | - | - | - | - | - | - |
Total | 27.271,00 | 32.681,00 | 70.898,00 | 31.093,10 | 45.605,00 | 50.267,50 |
Information Data :
Note:
1) Excluding of Oil & Gas, Banking, Non-Bank Financial Institution, Insurance, Leasing, Investment which lisences issued by technical or sectoral agency, Porto Folio as well as Household Investment
2) Projects in units
Source: Ministry of Investment/Indonesia Invesment Coordinating Board
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id