Last Update : November 6, 2024
17 sector | |||
---|---|---|---|
Average of Net Wage/Salary (Rupiahs) | |||
2024 | |||
February | August | Yearly | |
A | 2.236.045 | 2.407.712 | - |
B | 4.944.886 | 5.228.542 | - |
C | 3.026.413 | 3.246.220 | - |
D | 4.853.131 | 4.832.177 | - |
E | 2.692.899 | 2.948.558 | - |
F | 2.945.227 | 3.293.968 | - |
G | 2.544.248 | 2.846.680 | - |
H | 3.631.764 | 3.977.339 | - |
I | 2.240.980 | 2.439.455 | - |
J | 4.736.936 | 4.983.257 | - |
K | 5.154.872 | 5.084.220 | - |
L | 4.313.920 | 4.297.520 | - |
M, N | 3.725.742 | 4.143.964 | - |
O | 3.670.645 | 4.155.018 | - |
P | 2.843.321 | 2.858.783 | - |
Q | 3.350.737 | 3.801.776 | - |
R, S, T, U | 1.744.402 | 1.992.910 | - |
Average | 3.040.719 | 3.267.618 | - |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id