BPS-Statistics IndonesiaBPS-Statistics Indonesia
BPS-Statistics Indonesia

The Economic Indicator Publication Table is now available in the form of a Statistical Table, which can be accessed through the Directory Menu. Click here to access the page.

Home

Product - Statistical Data

Labour

Population 15 Years of Age and Over Who Worked During the Previous Week by Age Group and Total Working Hours, 2008 - 2024

Subject

Population 15 Years of Age and Over Who Worked During the Previous Week by Age Group and Total Working Hours, 2008 - 2024

Last Update : February 7, 2025

Penduduk Berumur 15 Tahun Ke Atas yang Bekerja Selama Seminggu yang Lalu Menurut Golongan Umur dan Jumlah Jam Kerja Seluruhnya, 2008 - 2024
Golongan Umur 2008 Februari 2008 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 59.665 92.853 339.039 486.335 386.404 497.978 765.065 1.121.190 946.665 328.736 454.82 255.578 5.734.328 63.026 57.761 230.649 407.923 359.504 532.798 750.208 1.108.248 1.161.100 354.058 549.158 274.216 5.848.649
20 - 24 191.077 68.83 229.539 419.695 483.546 814.083 1.270.003 2.657.686 2.959.858 769.277 1.020.746 448.236 11.332.576 167.632 41.14 164.947 351.615 403.992 708.038 1.295.348 2.474.673 2.982.508 691.761 1.028.201 394.377 10.704.232
25 - 29 242.578 56.066 250.522 418.392 429.467 791.28 1.399.598 3.407.284 3.556.486 918.434 1.320.201 560.894 13.351.202 229.825 42.968 177.014 365.3 445.921 816.71 1.678.692 3.320.043 3.697.374 935.435 1.377.180 526.14 13.612.602
30 - 34 312.889 54.093 213.417 423.645 475.157 814.104 1.475.616 3.435.190 3.311.410 989.902 1.391.328 669.471 13.566.222 245.037 27.586 172.222 362.339 435.209 808.623 1.693.708 3.392.434 3.401.756 1.013.389 1.443.055 636.96 13.632.318
35 - 39 284.648 57.909 193.651 401.209 476.461 762.883 1.580.789 3.300.109 3.089.497 1.013.356 1.415.870 569.892 13.146.274 264.959 30.545 172.576 360.575 462.028 817.226 1.753.828 3.385.139 3.110.551 970.173 1.423.775 604.255 13.355.630
40 - 44 289.615 51.509 190.307 346.923 379.883 710.554 1.544.257 3.205.210 2.587.851 906.321 1.203.849 582.669 11.998.948 259.053 34.042 150.693 304.522 380.136 799.264 1.694.101 3.139.188 2.691.434 877.192 1.260.270 562.405 12.152.300
45 - 49 265.42 62.557 187.535 339.573 385.015 662.422 1.408.568 2.914.821 2.116.354 753.951 946.775 441.968 10.484.959 247.22 36.946 151.129 318.053 363.975 721.882 1.534.833 2.899.218 2.206.152 729.2 1.010.164 452.855 10.671.627
50 - 54 260.71 37.755 126.672 276.009 327.63 559.263 1.139.965 2.253.955 1.638.834 564.048 744.285 309.722 8.238.848 211.319 29.686 140.668 285.791 336.47 630.12 1.320.087 2.325.843 1.678.252 567.918 761.723 328.22 8.616.097
55 - 59 197.121 24.22 122.716 241.575 283.84 460.799 864.668 1.532.363 1.052.956 354.8 476.059 193.56 5.804.677 172.765 24.945 96.725 229.186 246.747 473.123 967.401 1.421.747 982.517 352.729 438.113 208.145 5.614.143
60 + 477.491 102.117 327.033 576.728 491.537 895.618 1.389.564 2.054.506 1.061.154 390.202 448.004 177.869 8.391.823 368.946 63.022 267.023 548.062 560.611 932.591 1.540.756 1.868.842 1.083.443 395.417 507.873 208.566 8.345.152
Total 2.581.214 607.909 2.180.431 3.930.084 4.118.940 6.968.984 12.838.093 25.882.314 22.321.065 6.989.027 9.421.937 4.209.859 102.049.857 2.229.782 388.641 1.723.646 3.533.366 3.994.593 7.240.375 14.228.962 25.335.375 22.995.087 6.887.272 9.799.512 4.196.139 102.552.750
Golongan Umur 2009 Februari 2009 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 60.874 81.11 292.613 455.807 368.732 541.234 711.469 1.091.851 1.105.244 357.934 497.546 230.574 5.794.988 72.142 59.025 300.054 465.644 378.164 545.938 794.283 1.155.323 1.195.305 347.303 507.724 238.127 6.059.032
20 - 24 163.857 52.437 206.118 394.684 405.748 725.475 1.140.096 2.550.445 2.883.117 680.681 969.413 373.148 10.545.219 168.627 43.165 167.563 328.168 416.196 723.021 1.253.456 2.541.546 3.076.686 747.663 998.836 378.524 10.843.451
25 - 29 254.505 41.142 222.765 417.465 472.357 777.844 1.451.271 3.344.139 3.646.985 902.553 1.351.530 487.416 13.369.972 250.13 42.201 183.462 378.617 457.544 819.228 1.621.243 3.539.142 3.710.291 1.008.175 1.322.565 503.201 13.835.799
30 - 34 306.592 44.308 178.668 413.744 523.28 782.135 1.588.714 3.457.463 3.541.820 1.061.455 1.434.177 637.176 13.969.532 274.991 40.103 184.76 373.865 477.927 897.081 1.687.696 3.580.626 3.646.001 1.067.271 1.493.682 581.547 14.305.550
35 - 39 296.876 47.189 199.718 404.733 459.634 807.215 1.624.115 3.544.993 3.195.304 1.017.126 1.446.763 559.641 13.603.307 278.037 35.862 164.312 358.799 427.315 847.075 1.694.765 3.428.553 3.183.883 995.338 1.410.684 560.144 13.384.767
40 - 44 269.616 49.105 174.488 375.137 411.95 706.714 1.510.558 3.316.763 2.743.934 942.105 1.283.293 505.888 12.289.551 280.239 33.553 165.108 337.467 404.997 835.211 1.654.478 3.319.116 2.818.752 955.523 1.320.098 530.986 12.655.528
45 - 49 262.177 36.065 185.486 346.029 427.951 735.041 1.542.252 2.993.291 2.297.564 780.678 1.073.433 463.626 11.143.593 245.611 33.145 152.896 303.355 399.558 715.187 1.519.578 2.896.616 2.197.302 773.724 987.768 427.413 10.652.153
50 - 54 235.599 38.133 179.623 322.294 369.154 604.801 1.268.444 2.406.731 1.739.486 601.37 813.724 323.205 8.902.564 248.914 24.834 129.172 297.438 339.167 666.879 1.308.116 2.347.084 1.706.564 582.492 806.439 304.682 8.761.781
55 - 59 173.03 25.922 118.676 243.056 269.981 503.208 992.071 1.563.610 1.016.182 391.237 459.508 188.945 5.945.426 171.541 23.017 110.474 226.178 266.329 516.192 963.659 1.498.628 1.010.551 388.101 495.909 185.305 5.855.884
60 + 402.515 88.729 328.221 587.249 593.795 943.449 1.553.892 2.060.025 1.124.230 510.412 537.118 191.657 8.921.292 407.663 79.49 277.755 547.105 536.057 973.121 1.563.886 1.971.750 1.050.969 427.392 494.45 187.08 8.516.718
Total 2.425.641 504.14 2.086.376 3.960.198 4.302.582 7.127.116 13.382.882 26.329.311 23.293.866 7.245.551 9.866.505 3.961.276 104.485.444 2.397.895 414.395 1.835.556 3.616.636 4.103.254 7.538.933 14.061.160 26.278.384 23.596.304 7.292.982 9.838.155 3.897.009 104.870.663
Golongan Umur 2010 Februari 2010 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 48.014 89.503 305.807 487.008 392.583 562.078 760.972 1.138.464 1.158.167 353.678 478.703 258.068 6.033.045 59.767 60.322 231.419 403.135 327.765 497.201 679.256 867.493 1.245.201 403.687 525.971 224.822 5.526.039
20 - 24 164.578 48.485 227.154 386.151 448.146 776.616 1.348.906 2.574.801 3.048.230 703.04 943.462 355.538 11.025.107 174.588 37.441 149.629 317.711 387.329 679.195 1.171.438 2.088.920 3.152.813 877.089 923.834 347.359 10.307.346
25 - 29 226.779 41.405 203.451 418.013 499.846 889.814 1.715.675 3.507.600 3.864.201 892.469 1.266.020 519.5 14.044.773 270.026 31.959 186.633 367.565 485.765 925.529 1.733.977 3.195.926 4.194.500 1.222.025 1.299.512 487.784 14.401.201
30 - 34 247.603 52.023 173.364 416.781 526.553 887.659 1.858.074 3.630.925 3.707.408 19370.00005 1.540.784 644.102 14.696.329 305.213 42.543 184.912 410.449 518.396 932.906 1.843.668 3.369.405 4.143.853 1.297.577 1.496.282 577.363 15.122.567
35 - 39 223.425 37.576 203.985 377.673 496.437 882.849 1.691.980 3.454.247 3.381.180 971.12 1.400.341 626.33 13.747.143 296.021 26.135 171.299 389.899 480.26 942.413 1.819.975 3.108.681 3.536.611 1.262.477 1.471.876 562.378 14.068.025
40 - 44 235.559 44.551 167.297 360.935 418.346 807.796 1.778.598 3.318.858 2.989.579 956.193 1.338.979 496.839 12.913.530 293.313 29.286 146.212 353.989 483.713 909.417 1.820.593 3.106.575 3.269.588 1.152.621 1.354.681 513.246 13.433.234
45 - 49 208.847 37.733 174.595 354.659 390.688 707.448 1.563.031 3.082.945 2.285.116 717.985 1.061.042 415.721 10.999.810 271.493 24.585 140.933 309.916 424.985 792.285 1.716.521 2.679.473 2.451.355 898.985 1.049.310 385.834 11.145.675
50 - 54 180.824 26.384 132.274 297.471 325.953 613.955 1.296.991 2.555.019 1.861.588 566.977 796.642 335.473 8.989.551 246.655 30.855 145.841 297.58 378.256 784.701 1.454.444 2.238.928 1.890.320 706.574 793.754 293.828 9.261.736
55 - 59 141.191 27.275 99.412 217.173 240.999 489.607 984.778 1.675.055 1.147.766 360.523 501.022 177.274 6.062.075 195.839 27.528 124.332 247.683 296.96 575.191 1.074.028 1.417.116 1.172.554 469.887 473.953 185.894 6.260.965
60 + 360.253 77.097 272.455 535.152 594.843 1.013.136 1.545.742 2.197.168 1.248.970 394.3 457.596 197.497 8.894.209 374.554 64.113 260.083 569.411 590.905 1.065.900 1.692.968 1.722.867 1.199.780 472.291 490.418 177.689 8.680.979
Total 2.037.073 482.032 1.959.794 3.851.016 4.334.394 7.630.958 14.544.747 27.135.082 24.692.205 6.927.338 9.784.591 4.026.342 107.405.572 2.487.469 374.767 1.741.293 3.667.338 4.374.334 8.104.738 15.006.868 23.795.384 26.256.575 8.763.213 9.879.591 3.756.197 108.207.767
Golongan Umur 2011 Februari 2011 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 63.162 79.969 288.143 503.993 390.619 518.74 763.75 922.013 830.386 262.871 445.789 209.515 5.278.950 59.343 75.849 234.826 433.236 361.826 480.095 670.149 1.018.795 1.254.897 372.885 434.199 168.182 5.564.282
20 - 24 171.836 64.666 221.325 381.976 524.419 901.401 1.548.590 2.740.762 2.982.074 780.609 1.032.839 448.667 11.799.164 171.334 42.899 182.355 366.744 401.879 713.722 1.231.748 2.491.882 3.274.809 784.265 896.098 291.07 10.848.805
25 - 29 250.499 45.418 248.424 341.281 538.993 968.137 1.886.867 3.732.498 3.732.492 1.150.541 1.442.166 532.822 14.870.138 257.348 40.949 193.925 407.452 455.303 866.094 1.673.629 3.400.902 3.976.078 1.034.790 1.188.904 396.684 13.892.058
30 - 34 289.898 40.213 198.161 390.333 513.485 872.713 1.778.644 3.743.474 3.895.342 1.141.734 1.744.981 710.752 15.319.730 329.932 38.848 186.844 390.002 515.522 875.142 1.832.846 3.648.847 3.860.574 1.130.365 1.463.715 557.538 14.830.175
35 - 39 268.19 51.688 170.468 379.385 477.203 933.096 1.829.591 3.608.414 3.590.332 1.151.420 1.639.632 706.118 14.805.537 308.234 48.499 182.923 420.759 500.156 944.121 1.780.681 3.468.491 3.380.160 1.090.598 1.412.724 526.526 14.063.872
40 - 44 267.017 30.193 141.665 364.429 490.036 884.634 1.898.723 3.496.516 3.005.609 1.006.939 1.465.859 612.447 13.664.067 329.915 42.658 183.82 422.389 447.912 894.383 1.798.218 3.342.332 3.004.463 1.032.896 1.319.989 460.176 13.279.151
45 - 49 243.167 36.568 154.222 277.44 413.882 801.823 1.692.530 3.087.162 2.474.305 834.945 1.199.394 478.507 11.693.945 282.771 35.864 158.649 369.364 443.538 831.657 1.654.164 2.866.254 2.341.948 816.483 984.417 360.901 11.146.010
50 - 54 223.439 31.908 130.131 306.503 349.204 674.244 1.383.763 2.450.566 1.875.371 648.271 846.143 341.499 9.261.042 252.689 35.335 164.2 357.49 410.82 770.063 1.462.767 2.396.427 1.732.713 611.754 773.14 276.594 9.243.992
55 - 59 174.157 41.608 100.932 264.68 265.145 585.092 1.014.169 1.580.440 1.146.108 432.877 576.752 211.878 6.393.838 197.006 30.207 134.917 282.044 320.503 611.035 1.071.958 1.510.818 1.004.127 403.975 463.891 182.202 6.212.683
60 + 297.923 82.559 283.531 551.354 664.032 937.821 1.686.517 2.060.396 1.194.902 434.175 531.878 234.38 8.959.468 374.911 65.299 268.749 595.876 622.522 1.074.962 1.568.754 1.745.765 987.451 408.807 468.973 153.212 8.335.281
Total 2.249.288 504.79 1.937.002 3.761.374 4.627.018 8.077.701 15.483.144 27.422.241 24.726.921 7.844.382 10.925.433 4.486.585 112.045.879 2.563.483 456.407 1.891.208 4.045.356 4.479.981 8.061.274 14.744.914 25.890.513 24.817.220 7.686.818 9.406.050 3.373.085 107.416.309
Golongan Umur 2012 Februari 2012 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 49.45 77.354 325.386 477.132 336.63 495.642 652.979 926.881 1.125.575 306.969 406.626 173.726 5.354.350 82.782 67.98 270.219 484.633 345.609 531.524 687.371 1.308.198 1.409.831 354.71 418.546 152.19 6.113.593
20 - 24 193.715 50.941 268.214 473 490.096 864.529 1.542.406 3.055.776 3.427.936 802.192 1.090.809 321.227 12.580.841 199.151 43.109 189.66 355.25 392.945 713.435 1.216.271 2.571.192 3.385.649 741.73 880.213 260.25 10.948.855
25 - 29 221.15 45.709 200.847 418.315 538.007 829.232 1.889.555 3.796.929 4.182.180 950.465 1.412.665 423.547 14.908.601 327.953 41.964 173.869 347.699 457.331 858.334 1.581.467 3.487.937 3.927.717 917.088 1.189.561 360.628 13.671.548
30 - 34 288.858 51.544 188.279 430.879 575.163 942.207 1.863.102 3.844.576 3.987.157 1.147.729 1.455.692 512.089 15.287.275 348.033 44.411 222.102 450.801 543.31 988.485 1.857.978 4.016.613 4.191.681 1.156.676 1.532.530 519.821 15.872.441
35 - 39 270.428 52.796 211.913 388.776 523.986 907.583 1.828.976 3.896.011 3.689.900 1.104.968 1.534.587 483.057 14.892.981 352.094 37.815 205.786 395.415 488.239 899.162 1.775.080 3.495.619 3.594.650 1.123.135 1.365.712 485.788 14.218.495
40 - 44 258.419 33.075 191.17 377.61 484.496 868.747 1.969.153 3.537.538 3.189.813 1.031.745 1.362.993 492.216 13.796.975 407.496 40.36 207.142 421.476 507.648 992.509 1.870.361 3.524.990 3.355.831 1.084.480 1.367.455 472.873 14.252.621
45 - 49 217.083 34.186 177.71 348.127 427.935 798.824 1.779.944 3.259.703 2.612.784 815.074 1.033.013 356.468 11.860.851 353.034 48.338 158.647 373.269 457.177 823.19 1.676.087 2.994.985 2.421.228 837.499 1.079.434 356.417 11.579.305
50 - 54 184.531 24.704 146.141 359.792 381.675 700.747 1.565.377 2.503.738 1.963.241 640.052 749.737 261.383 9.481.118 321.735 44.636 189.053 377.146 461.047 831.487 1.595.429 2.639.808 1.895.671 655.556 813.603 281.362 10.106.533
55 - 59 150.158 50.625 146.659 302.908 380.574 497.083 1.282.275 1.732.096 1.128.083 391.177 490.726 177.747 6.730.111 257.251 33.461 143.107 310.437 347.894 584.516 1.160.887 1.614.051 1.071.779 399.53 506.627 168.46 6.598.000
60 + 370.172 95.278 362.987 643.18 701.822 1.079.134 1.826.295 1.974.267 1.112.485 390.816 473.339 139.104 9.168.879 431.08 86.152 307.22 687.999 709.785 1.091.231 1.716.425 1.954.783 1.103.465 408.747 464.599 181.991 9.143.477
Total 2.203.964 516.212 2.219.306 4.219.719 4.840.384 7.983.728 16.200.062 28.527.515 26.419.154 7.581.187 10.010.187 3.340.564 114.061.982 3.080.609 488.226 2.066.805 4.204.125 4.710.985 8.313.873 15.137.356 27.608.176 26.357.502 7.679.151 9.618.280 3.239.780 112.504.868
Golongan Umur 2013 Februari 2013 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 70.62 98.571 285.029 480.052 345.307 451.982 588.496 1.040.530 1.161.977 327.851 396.558 109.591 5.356.564 235.817 71.679 289.491 450.457 390.092 498.897 592.149 1.564.675 1.038.142 292.178 306.948 115.764 5.846.289
20 - 24 182.163 58.8 246.482 444.148 520.862 875.14 1.360.438 2.958.605 3.761.262 847.079 1.078.024 275.445 12.608.448 639.218 55.911 285.71 404.739 513.05 783.445 1.062.406 2.480.229 2.958.880 566.717 627.396 168.491 10.546.192
25 - 29 239.993 36.126 192.452 407.137 541.102 857.848 1.903.592 3.641.786 4.290.126 1.000.084 1.363.443 359.206 14.832.895 811.938 57.202 323.74 451.502 606.8 952.451 1.484.108 3.326.792 3.198.223 788.879 917.109 265.212 13.183.956
30 - 34 262.468 56.248 184.24 500.763 572.257 990.288 1.898.661 3.833.457 3.952.548 1.109.394 1.443.498 506.845 15.310.667 990.228 57.631 379.468 554.641 714.238 1.169.106 1.860.681 3.822.813 3.843.929 932.522 1.293.011 447.192 16.065.460
35 - 39 289.543 25.037 218.142 421.213 534.122 890.673 1.881.100 3.750.300 3.810.239 1.299.934 1.399.772 540.498 15.060.573 844.549 67.12 325.7 501.218 646.952 1.029.680 1.644.019 3.454.725 2.929.644 825.103 1.075.205 427.944 13.771.859
40 - 44 295.501 50.698 189.01 427.065 544.21 834.112 1.876.328 3.504.004 3.422.611 1.042.042 1.425.631 492.682 14.103.894 955.188 64.994 335.391 552.74 678.117 1.147.615 1.790.384 3.520.610 3.163.033 894.16 1.244.012 443.631 14.789.875
45 - 49 239.132 44.81 180.458 388.619 439.82 830.518 1.749.351 3.351.259 2.703.315 893.393 1.040.196 384.327 12.245.198 789.628 61.374 277.386 518.212 601.08 966.187 1.536.551 3.059.081 2.222.198 707.964 895.973 347.745 11.983.379
50 - 54 229.68 54.5 190.148 329.852 479.144 750.968 1.638.835 2.594.856 1.941.043 627.431 809.385 276.568 9.922.410 677.515 59.544 287.994 483.914 550.732 906.795 1.401.910 2.616.492 1.811.629 526.584 722.322 265.603 10.311.034
55 - 59 218.429 40.386 177.206 325.545 384.736 576.363 1.167.176 1.780.885 1.306.396 455.918 483.779 144.307 7.061.126 477.358 51.249 221.815 373.101 434.822 669.102 1.009.314 1.570.788 1.060.384 369.399 438.433 154.461 6.830.226
60 + 333.806 86.984 400.716 666.656 712.721 1.128.042 1.860.127 1.967.582 1.185.903 414.325 469.143 201.832 9.427.837 681.28 120.293 425.571 736.978 752.621 1.072.465 1.423.919 1.997.102 1.229.737 406.342 422.795 163.699 9.432.802
Total 2.361.335 552.16 2.263.883 4.391.050 5.074.281 8.185.934 15.924.104 28.423.264 27.535.420 8.017.451 9.909.429 3.291.301 115.929.612 7.102.719 666.997 3.152.266 5.027.502 5.888.504 9.195.743 13.805.441 27.413.307 23.455.799 6.309.848 7.943.204 2.799.742 112.761.072
Golongan Umur 2014 Februari 2014 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 64.773 125.415 336.879 472.635 354.651 499.526 573.09 795.032 1.153.359 314.24 379.78 139.426 5.208.806 71.848 79.64 331.443 421.392 335.284 471.481 604.526 864.615 1.242.868 284.017 372.539 94.864 5.174.517
20 - 24 197.313 60.449 237.908 407.874 527.002 847.114 1.482.143 2.774.055 4.038.592 930.174 1.017.472 268.114 12.788.210 178.554 36.333 168.934 331.886 413.85 676.212 1.101.991 2.403.569 3.560.730 692.882 735.113 185.68 10.485.734
25 - 29 239.403 75.524 217.327 381.472 571.675 893.985 1.802.745 3.655.995 4.453.470 977.95 1.297.274 312.05 14.878.870 259.548 41.198 173.867 308.299 448.487 836.857 1.454.922 3.280.973 3.845.253 880.191 1.095.705 324.059 12.949.359
30 - 34 329.899 36.784 172.433 393.014 521.619 938.475 1.864.113 4.072.584 4.051.576 1.155.625 1.439.782 448.931 15.424.835 365.466 42.097 205.48 408.694 540.11 1.047.149 1.947.892 4.158.173 4.575.510 1.173.258 1.491.589 469.074 16.424.492
35 - 39 295.701 42.752 247.515 389.292 519.723 974.199 1.869.642 3.947.208 3.877.638 1.203.894 1.413.636 476.01 15.257.210 312.968 49.391 206.268 400.708 498.769 943.158 1.742.057 3.536.456 3.518.980 1.118.832 1.342.345 485.706 14.155.638
40 - 44 316.1 44.918 222.752 461.012 503.745 903.037 1.889.951 3.598.275 3.380.772 1.096.408 1.432.709 500.947 14.350.626 325.07 39.803 221.341 435.926 583.779 19384.00005 1.930.592 3.707.390 3.588.034 1.129.994 1.545.481 477.895 15.010.358
45 - 49 265.246 52.871 229.9 357.172 482.994 916.335 1.748.932 3.341.161 2.821.021 772.614 1.148.059 391.078 12.527.383 290.315 37.596 175.136 359.054 498.771 906.851 1.755.044 3.131.812 2.694.708 926.909 1.120.397 388.884 12.285.477
50 - 54 315.937 44.427 205.005 399.969 423.417 826.393 1.451.747 2.779.763 2.089.731 639.35 784.118 263.52 10.223.377 298.8 38.093 193.298 365.671 484.384 910.577 1.630.384 2.778.924 2.100.117 753.548 873.502 327.214 10.754.512
55 - 59 188.063 39.291 171.558 276.523 416.015 641.844 1.286.485 1.924.035 1.337.681 470.958 586.544 174.856 7.513.853 221.358 31.336 147.222 303.34 387.352 686.777 1.269.859 1.795.017 1.264.841 454.244 538.429 197.048 7.296.823
60 + 376.208 108.398 383.226 683.157 789.931 1.238.973 1.931.019 2.080.012 1.262.937 466.616 475.928 200.347 9.996.752 438.851 93.357 334.425 703.307 809.988 1.215.514 1.925.979 2.083.822 1.212.760 511.239 572.713 189.161 10.091.116
Total 2.588.643 630.829 2.424.503 4.222.120 5.110.772 8.679.881 15.899.867 28.968.120 28.466.777 8.027.829 9.975.302 3.175.279 118.169.922 2.762.778 488.844 2.157.414 4.038.277 5.000.774 8.719.629 15.363.246 27.740.751 27.603.801 7.925.114 9.687.813 3.139.585 114.628.026
Golongan Umur 2015 Februari 2015 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 40.301 104.471 359.934 462.592 387.809 363.543 483.618 839.681 1.213.755 351.652 394.078 125.71 5.127.144 38.692 64.669 230.597 348.734 275.548 397.321 471.969 729.466 971.052 281.614 285.533 79.236 4.174.431
20 - 24 277.51 69.963 258.577 403.507 444.875 651.024 1.191.083 2.990.823 4.114.413 894.989 950.43 326.133 12.573.327 116.502 32.57 217.701 362.7 429.496 708.187 1.148.591 2.851.006 3.813.026 780.875 831.78 280.568 11.573.002
25 - 29 262.655 52.508 219.222 407.581 478.694 848.061 1.567.392 3.888.358 4.307.243 926.554 1.374.907 414.749 14.747.924 195.269 36.044 183.695 373.379 461.112 835.939 1.545.634 3.812.015 4.167.155 939.387 1.106.758 372.821 14.029.208
30 - 34 255.992 64.921 221.858 425.434 546.745 897.473 1.649.837 4.023.957 3.985.939 1.013.217 1.607.232 539.572 15.232.177 185.304 48.007 172.793 370.654 498.992 896.858 1.729.102 3.872.115 4.053.712 1.048.787 1.346.778 464.613 14.687.715
35 - 39 277.432 53.298 237.031 471.793 544.236 925.137 1.840.424 3.753.224 4.044.717 1.145.859 1.619.262 631.677 15.544.090 200.381 45.738 176.77 396.858 497.577 921.423 1.726.639 3.908.704 3.833.307 1.084.668 1.481.740 541.474 14.815.279
40 - 44 246.701 62.665 225.334 345.998 539.437 852.559 1.767.760 3.781.236 3.617.334 1.264.636 1.533.964 581.083 14.818.707 241.096 31.716 174.984 401.016 512.993 913.262 1.797.269 3.620.542 3.522.222 1.117.024 1.414.210 548.998 14.295.332
45 - 49 265.549 52.087 196.567 393.2 465.9 849.605 1.693.826 3.346.712 2.983.761 976.389 1.294.510 522.148 13.040.254 220.404 30.177 189.293 367.247 473.825 885.966 1.728.782 3.383.200 2.904.555 966.725 1.136.641 421.769 12.708.584
50 - 54 276.55 46.863 213.086 357.359 497.343 808.495 1.611.311 2.857.433 2.252.373 692.103 996.758 357.082 10.966.756 211.742 37.071 168.294 361.874 453.468 793.745 1.573.810 2.810.048 2.137.360 765.349 911.921 304.832 10.529.514
55 - 59 228.108 33.739 174.752 320.403 472.904 716.689 1.256.019 2.078.484 1.435.628 490.908 625.252 218.63 8.051.516 204.3 25.391 147.695 342.175 406.084 723.913 1.258.815 31812.00005 1.382.064 511.724 611.132 229.557 7.846.937
60 + 411.29 132.419 412.391 756.724 760.363 1.113.793 1.916.064 2.494.161 1.377.706 514.743 611.057 244.215 10.744.926 362.823 76.435 354.206 696.328 765.248 1.202.261 1.814.258 2.192.525 1.285.115 569.023 606.766 234.209 10.159.197
Total 2.542.088 672.934 2.518.752 4.344.591 5.138.306 8.026.379 14.977.334 30.054.069 29.332.869 8.271.050 11.007.450 3.960.999 120.846.821 1.976.513 427.818 46799.00005 4.020.965 4.774.343 8.278.875 14.794.869 29.183.708 28.069.568 8.065.176 9.733.259 3.478.077 114.819.199
Golongan Umur 2016 Februari 2016 Agustus
Pengelompokan Jam Kerja Seluruhnya Pengelompokan Jam Kerja Seluruhnya
0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total 0*) 1-4 5-9 10-14 15-19 20-24 25-34 35-44 45-54 55-59 60-74 75+ Total
15 - 19 49.333 121.516 443.117 465.045 324.901 389.251 451.287 773.642 1.043.775 313.268 383.656 114.82 4.873.611 51.618 105.918 320.698 438.02 265.247 366.413 440.018 686.505 985.228 348.052 333.535 131.195 4.472.447
20 - 24 240.266 99.217 280.007 508.137 494.338 767.55 1.154.776 2.983.242 3.765.491 745.872 935.26 321.241 12.295.397 174.674 53.256 217.154 432.519 383.8 706.25 1.151.596 2.957.345 4.127.242 893.699 1.016.279 293.797 12.407.611
25 - 29 260.48 59.038 259.528 436.548 399.559 846.232 1.556.599 3.699.577 4.359.432 952.123 1.248.007 480.156 14.557.279 239.011 70.623 176.045 379.171 378.844 797.159 1.457.619 3.838.155 4.068.620 1.251.361 1.336.443 427.64 14.420.691
30 - 34 279.764 87.107 244.001 464.306 516.956 1.002.729 1.700.384 3.632.445 4.061.570 1.099.049 1.501.175 531.455 15.120.941 256.367 61.563 167.81 307.83 412.688 798.714 1.524.572 3.800.071 4.017.368 1.269.682 1.651.976 561.441 14.830.082
35 - 39 325.475 54.535 257.475 530.65 520.221 907.456 1.782.743 3.712.923 3.849.349 1.186.511 1.652.409 672.832 15.452.579 207.226 45.134 203.092 330.197 387.867 865.393 1.601.642 3.803.342 3.952.774 1.193.858 1.733.042 697.595 15.021.162
