Average Price of Paddy by Group of Quality and Government Purchasing Price at Farmer and Huller Level (Rupiahs/kg), 2000-2022
Last Update : April 10, 2023
Average Price of Paddy by Group of Quality and Government Purchasing Price (GPP) at Farmer and Huller Level (Rupiah/kg), 2000-2022 | |||||||||
Year | Farmer Level | Huller Level | |||||||
Group of Quality | GPP (Government Purchasing Price) | Group of Quality | GPP | ||||||
Dried Unhusked Grain | Dried Harvested Grain | Other Quality | Dried Unhusked Grain | Dried Harvested Grain | Other Quality | Dried Unhusked Grain | Dried Harvested Grain | ||
2000 | 1 351.60 | 981.52 | 905.03 | - | 1 371.92 | 998.63 | 923.49 | 1 230.00 | 1 700.00 |
2001 | 1 438.02 | 1 105.61 | 984.37 | - | 1 467.14 | 1 127.31 | 1 008.98 | 1 230.00 | 1 700.00 |
2002 | 1 558.18 | 1 202.30 | 1 089.01 | - | 1 580.58 | 1 224.71 | 1 120.35 | 1 700.00 | 1 230.00 |
2003 | 1 604.80 | 1 204.89 | 1 110.99 | - | 1 629.32 | 1 229.89 | 1 136.59 | 1 700.00 | 1 230.00 |
2004 | 1 562.66 | 1 200.72 | 1 063.27 | - | 1 590.77 | 1 232.63 | 1 094.94 | 1 700.00 | 1 230.00 |
2005 | 1 784.85 | 1 498.12 | 1 273.45 | - | 1 813.56 | 1 537.41 | 1 310.29 | 1 740.00 | 1 330.00 |
2006 | 2 377.23 | 2 016.64 | 1 699.10 | - | 2 417.64 | 2 063.37 | 1 748.82 | 2 250.00 | 1 730.00 |
2007 | 2 650.81 | 2 315.59 | 2 083.95 | 2 000.00 | 2 707.80 | 2 366.27 | 2 135.85 | 2 575.00 | 2 035.00 |
2008 | 2 811.95 | 2 438.11 | 2 090.31 | 2 200.00 | 2 869.10 | 2 493.13 | 2 144.77 | 2 800.00 | 2 240.00 |
2009 | 2 987.22 | 2 687.59 | 2 340.04 | 2 400.00 | 3 048.70 | 2 745.06 | 2 399.89 | 3 000.00 | 2 440.00 |
2010 | 3 547.93 | 3 096.52 | 2 677.20 | 2 640.00 | 3 614.29 | 3 162.15 | 2 745.46 | 3 300.00 | 2 685.00 |
2011 | 4 046.03 | 3 543.42 | 3 024.02 | 2 640.00 | 4 118.28 | 3 605.86 | 3 096.09 | 3 300.00 | 2 685.00 |
2012 | 4 463.04 | 3 891.99 | 3 459.10 | 3 300.00 | 4 541.71 | 3 963.08 | 3 528.30 | 4 150.00 | 3 350.00 |
2013 | 4 592.50 | 3 962.78 | 3 556.43 | 3 300.00 | 4 671.55 | 4 036.67 | 3 630.07 | 4 150.00 | 3 350.00 |
2014 | 4 766.58 | 4 268.05 | 3 693.54 | 3 300.00 | 4 846.95 | 4 347.05 | 3 774.53 | 4 150.00 | 3 350.00 |
2015 | 5 303.46 | 4 646.75 | 3 987.01 | 3 700.00 | 5 402.19 | 4 730.23 | 4 071.38 | 4 600.00 | 3 750.00 |
2016 | 5 455.38 | 4 575.04 | 3 975.80 | 3 700.00 | 5 562.38 | 4 660.54 | 4 068.54 | 4 600.00 | 3 750.00 |
2017 | 5 510.52 | 4 600.22 | 4 008.01 | 3 700.00 | 5 606.20 | 4 687.27 | 4 089.76 | 4 600.00 | 3 750.00 |
2018 | 5 487.21 | 4 856.90 | 4 487.71 | 3 700.00 | 5 594.15 | 4 949.45 | 4 582.53 | 4 600.00 | 3 750.00 |
2019 | 5 450.34 | 4 771.13 | 4 400.34 | 3 700.00 | 5 565.61 | 4 870.56 | 4 495.46 | 4 600.00 | 3 750.00 |
2020 | 5 566.61 | 4 809.63 | 4 452.21 | 4 200.00 | 5 690.28 | 4 908.39 | 4 547.61 | 5 250.00 | 4 250.00 |
2021 | 5 063.38 | 4 511.88 | 4 184.30 | 4 200.00 | 5 176.27 | 4 616.13 | 4 283.66 | 5 250.00 | 4 250.00 |
2022 | 5 516,46 | 4 819,53 | 4 511,74 | 4 200.00 | 5 632,82 | 4 938,32 | 4 614,89 | 5 250.00 | 4 250.00 |
Note: | |||||||||
Source: Survey of Paddy Producer Price, BPS-Statistics Indonesia | |||||||||
Data were quoted from Statistics of Paddy Producer Price in Indonesia | |||||||||
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id